| Management number | 218498559 | Release Date | 2026/05/03 | List Price | $14.95 | Model Number | 218498559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nester GX USB 3. 0 Dual 2. 5" SATA SSD/HDD/SD HD RAID enclosure is a small, Fast and simple way to expand and protect your data. Designed ideally for Solid state drives, this compact form factor can house two solid state drives or hard drives for RAID capability. This RAID in a box simplifies the configuration using JBOD (individual)/RAID0/RAID1 mode, with these RAID mode you can decide for speed or/and redundancy for your storage like your precious family photos, music, video, and games. The sturdy drive cage protects your drives while the aluminum case and front vents effectively draws away the heat to keep your drives cool and improve performance. This Vantec Nester GX 2. 5" Will provide the performance in a RAID environment when couple with solid state drives.
| UPC | 844767022710 |
|---|---|
| Brand | Vantec |
| Color | Black |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Pounds |
| Manufacturer | Vantec USA |
| Model Number | NST-272S3-BK |
| BuiltIn Media | NexStar GX USB 3.0 Dual 2.5” SATA SSD/HDD RAID Enclosure, AC Adapter + cable (Micro USB to A), USB 3.0 Cable (USB 3.0 Micro-B to A), Set of installation Screw, Enclosure Stand, Quick Installation Guide |
| Item Type Name | Vantec Nexstar GX USB 3.0 Dual 2.5" SATA SSD/HDD RAID Enclosure, Black (NST-272S3-BK) |
| Mfr Part Number | NST-272S3-BK |
| Hardware Platform | PC;Mac;Linux |
| Compatible Devices | Laptop |
| Data Transfer Rate | 5000 Megabits Per Second |
| Enclosure Material | Aluminum Casing with ABS tray |
| Hardware Interface | USB 3.0 |
| Warranty Description | 1 year parts and labor |
| Hard Disk Form Factor | 2.5 Inches |
| Connectivity Technology | usb |
| Memory Storage Capacity | 2 TB |
| Item Dimensions L x W x H | 4.72"L x 3.15"W x 0.98"H |
| Supported Devices Quantity | 2 |
| Global Trade Identification Number | 00844767022710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form