| Management number | 208868434 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 208868434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers with memory foam insole.
| UPC | 193113298928 |
|---|---|
| Brand | Skechers |
| Color | Bkw |
| Pattern | solid |
| Seasons | Fall |
| Toe Style | Closed Toe |
| Model Name | Flex Appeal 3.0-high Tides |
| Sport Type | Walking |
| Strap Type | lace up |
| Style Name | Flex Appeal 3.0-high Tides |
| Unit Count | 1 Count |
| Item Weight | 7.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 13077 |
| Occasion Type | Birthday |
| Sole Material | Man Made |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | knit fabric |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 13077-011-5 M US |
| Global Trade Identification Number | 00193113298928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form