| Management number | 208848549 | Release Date | 2026/03/29 | List Price | $13.27 | Model Number | 208848549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sleek Engineered Mesh Bootie Construction offers a simple, sophisticated, and fashionable look. The CRYSTAL-CARBON RUBBER outsole has strategically placed traction lugs that grip throughout the swing, while large FUSION FOAM windows in the heel and forefoot deliver ground feel and forgiving cushioning.
| UPC | 194578886064 |
|---|---|
| Brand | PUMA |
| Color | Ignite Pink-puma Sil |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Laguna Fusion Slip-on |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Laguna Fusion Slip-on |
| Unit Count | 1.00 Count |
| Item Weight | 7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 194464 |
| Occasion Type | Golf |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh, Rubber |
| Insole Material | 100% Textile |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable Strap |
| Insole Cushioning | Foam |
| liningdescription | 100% Textile |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 19446405 |
| Global Trade Identification Number | 00194578886064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form