| Management number | 212247681 | Release Date | 2026/04/06 | List Price | $13.32 | Model Number | 212247681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Pezin & Hulin |
|---|---|
| Color | Natural |
| Portable | No |
| Item Weight | 0.95 Kilograms |
| Manufacturer | Guangzhou Win-Win Electronic Co., Ltd |
| Model Number | UL-PH005 |
| BuiltIn Media | Bamboo Charging Station |
| Input Voltage | 1 Volts |
| Connector Type | type_e_2pin_fr |
| Current Rating | 2 Amps |
| Output Current | 1 Amps |
| Output Voltage | 1.0 |
| Number of Items | 1 |
| Compatible Devices | Cellular Phones, E-Book Readers, Smartwatches, Tablets |
| Enclosure Material | Bamboo |
| Additional Features | Large Bamboo Charger Dock Holder Stand for Cell Phone and Tablet |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | iPhone XS Max XR X, iPhone 8 Plus, iPhone 8, iPhone 7 Plus, iPhone 7, iPhone 6/6S Plus, iPhone 6/6S, iPhone 5/5S/SE/5C, iPhone 4/4S, iWatch Series3/2/1, AirPods, Apple iPad, iPad mini, iPad Air, Samsung Galaxy S7, Samsung Galaxy S7 Edge, Samsung Galaxy S6, Samsung Galaxy S6 Edge, Samsung Galaxy S5, Samsung Galaxy S4, Samsung Galaxy Note 4, Samsung Galaxy Note 5 Note 8, 9, LG, Samsung Galaxy Tab, Google Pixel, HTC One, Nexus 5, Nexus 5X, Nexus 6P, Nexus 7, LG G6,G5, V30 V20, Amazon Fire, HTC, OnePlus, Nokia, Sony, Motorola, Kindle, Windows, iOS, Android cell phones and tablets |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form