| Management number | 218927737 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218927737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 16pack |
|---|---|
| Color | Warm White |
| Shape | Round |
| Theme | yard decoration |
| Voltage | 1.2 Volts |
| Wattage | 1.2 watts |
| Set Name | 16 Pack |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | NFESOLAR |
| Brightness | 12 Lumen |
| Efficiency | Energy efficient |
| Style Name | Modern |
| Unit Count | 16.0 Count |
| Item Weight | 4.14 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | NFESOLAR |
| Model Number | NFESOLAR |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Stainless Steel |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Shell, Stainless Steel |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 16 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Free Standing |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | solar lights, stakes |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 12 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Manufacturer Part Number | NFESOLAR |
| Item Dimensions L x W x H | 9.4"L x 9.4"W x 4.9"H |
| Specific Uses For Product | yard decoration |
| Recommended Uses For Product | outdoor landscape decoration |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form