| Management number | 209072713 | Release Date | 2026/03/29 | List Price | $192.00 | Model Number | 209072713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus VivoBook R565EA-UH51T 15.6'' FHD Touchscreen Laptop i5-1135G7 8GB 256GB Win10 Home
| UPC | 195553269483 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Tiger Lake |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | R565EA |
| Power Device | AC adapter |
| Video Output | HDMI |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Ion |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Display Technology | LED |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.2 GHz |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 3 Kilowatt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 9.25"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form