| Management number | 213268742 | Release Date | 2026/04/12 | List Price | $75.92 | Model Number | 213268742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4.5 inches x 5.7 inches x 2.7 inches |
|---|---|
| Color | Purple |
| Set Name | LEGO Marvel Daily Bugle 76178 |
| Brand Name | Light My Bricks |
| Model Name | LEGO Marvel Daily Bugle 76178 |
| Unit Count | 1.0 Count |
| Item Weight | 7.36 ounces |
| Manufacturer | Light My Bricks |
| Power Source | battery |
| Item Dimensions | 5.7 x 4.5 x 2.7 inches |
| Is Assembly Required | No |
| Educational Objective | Creative Thinking, Problem Solving Skills |
| Supported Battery Types | LR44 |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 76178 |
| Manufacturer Maximum Age MONTHS | 144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form