| Management number | 209043393 | Release Date | 2026/03/29 | List Price | $22.56 | Model Number | 209043393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dog tail tip injuries have long been hard to treat. Small cuts or grazes are continually traumatized by impacts as dogs vigorously wag their tails. Conventional dressings and syringe cases weigh the tail down and increase the impact on the wound area. These wounds spray blood everywhere, often refusing to heal and tail amputation is frequently necessary. Dog Ends are a simple yet effective tube dressing that absorbs impact and allows these wounds to heal naturally. They consist of a tubular mesh dressing that is engineered to flex just enough to absorb impact without transmitting the force down to the injured area. The dressing takes the impact force rather than the tail tip so that normal healing can resume.
| UPC | 723754080530 |
|---|---|
| Size | 7 Piece Set |
| Color | Black |
| Style | Functional |
| Theme | Dog Tail Injury Care |
| Pattern | Solid |
| Seasons | All |
| Occasion | first aid |
| Pet Type | Dog |
| Neck Size | 3 inches |
| Brand Name | JorVet |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | Rubber mesh |
| Item Weight | 4.99 g |
| Animal Theme | Dog |
| Manufacturer | Jorgensen Laboratories Inc |
| Model Number | J1445 |
| Material Type | Mesh |
| Dog Breed Size | Small |
| Item Type Name | Happy Tail Dressing |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J1445 |
| Product Care Instructions | Hand Wash Only |
| Minimum Weight Recommendation | 4 Pounds |
| Global Trade Identification Number | 00723754080530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form