| Management number | 211839539 | Release Date | 2026/04/06 | List Price | $159.60 | Model Number | 211839539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690901829581 |
|---|---|
| Size | 20X9, 6X135, 5.04, 1mm |
| Color | GLOSS BLACK |
| Rim Size | 20 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | FUEL OFF-ROAD |
| Load Index | 2500 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 41 Pounds |
| Manufacturer | FUEL OFF-ROAD |
| Item Diameter | 20 Inches |
| Item Type Name | WHEELS |
| Exterior Finish | GLOSS BLACK |
| Wheel Backspacing | 5.8 Inches |
| Included Components | CAP |
| Pitch Circle Diameter | 6 Millimeters |
| Manufacturer Part Number | D67520908950 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form