| Management number | 216860647 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216860647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The award-winning FITCRUNCH Peanut Butter Baked Bar is arguably the best protein bar ever made…EVER. The classic candy bar combination of peanut butter and chocolate stops cravings in their tracks, while providing 16g of protein and 3g of sugar in a 190 calorie snack.
| UPC | 649684136539 787776664604 |
|---|---|
| Size | 18 Count (Pack of 1) |
| Color | 18 Count |
| Flavor | Chocolate Peanut Butter |
| Cuisine | American |
| Protein | 16 Grams |
| Diet Type | Gluten Free |
| Specialty | Gluten Free |
| Brand Name | Fit Crunch |
| Unit Count | 29.2 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Fit Crunch |
| Total Eaches | 18 |
| Coin Variety 1 | Peanut Butter |
| Protein Source | Whey |
| Item Dimensions | 6 x 6 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 18 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 1.02 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form