| Management number | 208776610 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 208776610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Dream |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | DEAR JOHN |
| Model Name | Frankie Straight Leg Jeans High Rise |
| Rise Style | High Rise |
| Style Name | Frankie Straight Leg Jeans High Rise |
| Unit Count | 1.0 Count |
| Fabric Type | 54% Cotton, 22% Polyester, 14% Tencel, 9% Rayon, 1% Spandex |
| Item Weight | 2 Pounds |
| Style Number | DPM22A402BUD |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | DPM22A402BUD:26 |
| Product Care Instructions | Machine wash cold, Tumble dry low |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form