| Management number | 217208142 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217208142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729205660788 |
|---|---|
| Flavor | Mint + Oil Pulling |
| Capacity | 6 Fluid Ounces |
| Item Form | Oil |
| Brand Name | BENTODENT TOOTHPASTE |
| Unit Count | 6.0 Fluid Ounces |
| Manufacturer | INDIAN DENTAL ORGANIZATION |
| Item Dimensions | 6 x 9 x 1 inches |
| Number of Items | 2 |
| Target Audience | adults |
| Product Benefits | Brightening, Eliminates Bad Breath, Moisturizing |
| Material Features | Cruelty Free, Gluten Free, Natural, Organic, Vegan |
| Material Type Free | Animal by-product free, Artificial Color Free, Artificial Flavors Free, Fluoride Free, Sodium Laureth Sulfate Free |
| Age Range Description | All Ages |
| Manufacturer Part Number | BD_P_MT_OP |
| Recommended Uses For Product | Cleaning, Stain Removal, Teeth Whitening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form